19-09-2016, 02:12 PM
![[Image: fire2_hd_3.jpg]](http://www.innjoo.com/Public/images/fire2/fire2_hd_3.jpg)
Click here to order or view the current price of Innjoo Fire 2 LTE
Brand | Innjoo |
Model | Fire 2 LTE |
2G | Yes |
3G | Yes |
4G | Yes |
SIM | Dual |
Dimension | 140 x 69 x 7.8(mm) |
Input type | Touchscreen |
Screen size | 5.0" |
Display | 720 x 1280 pixels |
SD Card Capacity | Yes upto 32GB |
RAM | 1GB |
ROM | 8GB |
Operating System (OS) | 5.1 |
Processor | 1.0GHz Quad-core |
Audio Port | 3.5mm Jack |
Wi-Fi | Yes |
Bluetooth | Yes V4 |
USB port | Micro USB v2.0 |
Front Camera | 13MP |
Back Camera | 5MP |
Video support | Yes |
Battery capacity | 2800mAh |
Sensors | Accelerometer, Proximity |
Finger print scanner | No |
Messaging | SMS, MMS, Email, Push Mail, IM |
Other | MediaTek MT6735P |
Click here to order or view the current price of Innjoo Fire 2 LTE