19-09-2016, 01:59 PM
![[Image: fire2air_1_2.png]](http://www.innjoo.com/Public/images/fire2Air/fire2air_1_2.png)
Click here to order or view the current price of Innjoo Fire2 Air LTE
Brand | Innjoo |
Model | Fire2 Air LTE |
2G | Yes |
3G | Yes |
4G | Yes |
SIM | Dual |
Dimension | 144 x 71.8 x 8.9(mm) |
Input type | Touchscreen |
Screen size | 5.0" |
Display | 720 x 1280 pixels |
SD Card Capacity | Yes upto 128GB |
RAM | 1GB |
ROM | 8GB |
Operating System (OS) | 5.1 |
Processor | 1.3GHz Quad-core |
Audio Port | 3.5mm Jack |
Wi-Fi | Yes |
Bluetooth | Yes V4 |
USB port | Micro USB v2.0 |
Front Camera | 8MP |
Back Camera | 2MP |
Video support | Yes |
Battery capacity | 2600mAh |
Sensors | Accelerometer, Proximity, Light,, Compass |
Finger print scanner | No |
Messaging | SMS, MMS, Email, Push Mail, IM |
Other | MediaTek MT6735P |
Click here to order or view the current price of Innjoo Fire2 Air LTE