MTN Nigeria has the broadest coverage in Nigeria as of December 2022. They support 2G, 3G, 4G (LTE), and 5G mobile networks for your phone calls or internet connection. Data plans on MTN Nigeria span daily to yearly validity periods including several double-data offers on their data packages.
The MTN Social Bundles aka GoodBag enable you to access your favorite instant messengers, social media websites, and video streaming services like Whatsapp, Facebook, Yaba, Instagram, 2GO, WeChat, Eskimi, YouTube, TikTok, Operamini, etc at very affordable prices.
What are MTN data plans in Nigeria?
Here is a list of data plans on MTN Nigeria:
Daily data plans (valid for 24 hours)
Data Volume | Price (₦) | How To Buy |
40MB | 50 | Text 114 to 131 |
Always-On Data 200MB 50MB Day + 150MB Night | 60 | Text 160 to 131 |
100MB | 100 | Text 104 to 131 |
1GB | 300 | Text 155 to 131 |
2-Day data plans (valid for 2 days)
Data Volume | Price (₦) | How To Buy |
2GB | 500 | Text 154 to 131 |
2.5GB | 500 | use the myMTN NG app |
3-Day data plans (valid for 3 days)
Data Volume | Price (₦) | How To Buy |
200MB | 200 | Text 113 to 131 |
Weekly data plans (valid for 7 days)
Data Volume | Price (₦) | How To Buy |
Always-On Data 450MB 120MB Day + 330MB Night | 120 | Text 161 to 131 |
350MB + 350MB for YouTube | 300 | Text 102 to 131 |
750MB | 500 | Text 142 to 131 |
750MB + 1GB for YouTube | 500 | Text 103 to 131 |
750MB + 1-Hour YouTube daily | 500 | Text 750 to 131 |
1GB + 1GB for YouTube | 500 | Text 142 to 131 |
2GB + 1-Hour (200MB) YouTube daily | 1,000 | Dial *131*105# |
6GB | 1,500 | Text 143 to 131 |
Monthly data plans (valid for 30 days)
Data Volume | Price (₦) | How To Buy |
1.5GB + 2GB for YouTube | 1,000 | Text 106 to 131 |
2GB + 3-Hour (600MB) YouTube weekly | 1,200 | Text 130 to 131 |
3GB + 4GB for YouTube | 1,500 | Text 131 to 131 |
4.5GB + 4GB for YouTube | 2,000 | Text 110 to 131 |
6GB + 4GB for YouTube | 2,500 | Text 147 to 131 |
10GB + 4GB for YouTube | 3,000 | Text 148 to 131 |
Always-On Data 15GB 500MB Daily | 3,000 | Text 162 to 131 |
12GB + 4GB for YouTube | 3,500 | Text 107 to 131 |
20GB + 4GB for YouTube | 5,000 | Text 116 to 131 |
25GB | 6,000 | Text 153 to 131 |
Always-On Data 45GB 1.5GB daily | 6,000 | Text 163 to 131 |
40GB | 10,000 | Text 117 to 131 |
75GB | 15,000 | Text 150 to 131 |
120GB | 20,000 | Text 149 to 131 |
200GB | 30,000 | Text 111 to 131 |
2-Month data plans (valid for 60 days)
Data Volume | Price (₦) | How To Buy |
30GB | 8,000 | Text 119 to 131 |
100GB | 20,000 | Text 118 to 131 |
160GB | 30,000 | Text 138 to 131 |
3-Month data plans (valid for 90 days)
Data Volume | Price (₦) | How To Buy |
400GB | 50,000 | Text 133 to 131 |
600GB | 75,000 | Text 134 to 131 |
6-Month data plans (valid for 6 months)
Data Volume | Price (₦) | How To Buy |
800GB | 90,000 | Text 115 to 131 |
Yearly data plans (valid for 365 days)
Data Volume | Price (₦) | How To Buy |
1TB | 100,000 | Text 135 to 131 |
2.5TB | 250,000 | Text 136 to 131 |
4.5TB | 450,000 | Text 137 to 131 |
How to buy MTN data packages
To purchase one of the MTN data bundles or packages, dial *131*1# or *141#
How can I activate the MTN Nigeria Social Bundles
To access MTN GoodyBag Social Bundles, dial *131*3#.
Can I share my MTN data plan with family and friends?
This is possible and is called data gifting, data sharing, or data transfer. This service allows you to transfer data to other MTN numbers (limit of 1GB daily) or share with a group of MTN SIM cards.
How to transfer MTN data
- Dial *131*7# or *141*6#
- Choose Transfer from Data Balance
- Enter the MTN phone number you wish to transfer data to
- Choose the volume of data you wish to transfer
- Confirm the phone number you are sending to
- Done!
How to check MTN data balance
Dial one of the following codes for MTN data balance check
- *131#
- *141#
- *556#
Note that you can also check your MTN data balance online, top-up, and buy data online by visiting https://mymtn.com.ng/